Market report, updated
Search in the city of Apopka
Over the last 12 months, homes sold for 98.9% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 195 sales in May. Last month: 137.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
116 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3613 Chandler Estates DriveApopka, FL 32712 | 4 | 3 | 2,164 | $439,900 | $203 | 0 days |
| 2327 Huanier CourtApopka, FL 32712 | 4 | 3 | 2,808 | $549,990 | $195 | 0 days |
| 2721 Pemberton DriveApopka, FL 32703 | — | — | 5,625 | $3,495,000 | $621 | 0 days |
| 489 Burnt Tree LaneApopka, FL 32712 | 5 | 3 | 2,969 | $649,900 | $218 | 0 days |
| 6666 Scrub Hickory AvenueApopka, FL 32712 | 5 | 3 | 2,077 | $463,990 | $223 | 0 days |
| 4995 Nickerbean StreetApopka, FL 32712 | 4 | 2 | 1,828 | $444,988 | $243 | 0 days |
| 1936 Lake Francis DriveApopka, FL 32712 | 3 | 2 | 1,927 | $375,000 | $194 | 0 days |
| 3000 Clarcona Road Unit 520Apopka, FL 32703 | 1 | 1 | 625 | $68,000 | $108 | 1 day |
| 5213 Basswood Honey LoopApopka, FL 32712 | 4 | 2 | 1,856 | $444,130 | $239 | 1 day |
| 5269 Basswood Honey LoopApopka, FL 32712 | 4 | 2 | 2,168 | $465,520 | $214 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
195 of 196 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1028 Southern Oak LaneApopka, FL 32712 | 5 | 3 | 2,441 | $529,900 | $217 | 6 days |
| 30 W 17th StreetApopka, FL 32703 | 3 | 1 | 1,220 | $150,000 | $122 | 8 days |
| 262 E 2nd StreetApopka, FL 32703 | 3 | 1 | 1,068 | $239,900 | $224 | 3 days |
| 252 E 2nd StreetApopka, FL 32703 | 3 | 1 | 874 | $239,900 | $274 | 3 days |
| 2229 Pelinion StreetApopka, FL 32712 | 3 | 2 | 1,927 | $389,000 | $201 | 7 days |
| 1110 Pine Oaks CourtApopka, FL 32712 | 3 | 2 | 1,887 | $365,000 | $193 | 10 days |
| 918 Golf Valley DriveApopka, FL 32712 | 4 | 2 | 2,714 | $599,000 | $220 | 17 days |
| 731 Birch Hollow DriveApopka, FL 32703 | 4 | 2 | 2,362 | $435,000 | $184 | 8 days |
| 1505 Grassy Ridge LaneApopka, FL 32712 | 4 | 3 | 2,409 | $560,000 | $232 | 3 days |
| 2018 Wekiva Reserve BoulevardApopka, FL 32703 | 3 | 2 | 1,636 | $345,000 | $210 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
59 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 722 Virginia LaneApopka, FL 32703 | 3 | 2 | 1,380 | $300,000 | 100.0% | $217 | 115 days | Nov 19, 2026 |
| 1315 Dusty Pine DriveApopka, FL 32703 | 5 | 4 | 3,883 | $635,000 | 95.5% | $163 | 152 days | Nov 19, 2026 |
| 67 W 10th StreetApopka, FL 32703 | 3 | 3 | 2,039 | $389,000 | 99.7% | $190 | 153 days | Nov 19, 2026 |
| 4661 Locust Berry DriveApopka, FL 32712 | 4 | 2 | 2,033 | $429,512 | 100.0% | $211 | 0 days | Nov 18, 2026 |
| 577 Portland CircleApopka, FL 32703 | 2 | 2 | 1,147 | $265,000 | 100.0% | $231 | 1 day | Nov 18, 2026 |
| 1156 Errol Place CircleApopka, FL 32712 | 3 | 1 | 912 | $245,000 | 98.0% | $268 | 4 days | Nov 17, 2026 |
| 5137 Mount Plymouth RoadApopka, FL 32712 | 5 | 2 | 2,520 | $600,000 | 98.4% | $238 | 180 days | Nov 17, 2026 |
| 1411 Oak Pl Unit FApopka, FL 32712 | 3 | 2 | 1,405 | $287,000 | 96.0% | $204 | 61 days | Nov 16, 2026 |
| 3223 Roseville DriveApopka, FL 32712 | 4 | 3 | 3,022 | $688,980 | 100.1% | $227 | 120 days | Nov 14, 2026 |
| 2264 Emerald Springs DriveApopka, FL 32712 | 4 | 3 | 2,314 | $435,000 | 100.0% | $187 | 3 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.