Orlando/Airport/Alafaya/Lake Nona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 105 days
8506 Lake Nona Shore Dr 6 8 8,257 $8,995,000 $1,089 210 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 315 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 315 days
11035 Cromwell Road 5 7 5,652 $5,995,000 $1,060 331 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 174 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 97 days
11043 Cromwell Road 5 7 6,005 $5,100,000 $849 20 days
9602 Sloane Street 5 6 6,206 $4,850,000 $781 15 days
11091 Cromwell Road 5 7 5,551 $4,575,000 $824 321 days
Average: 3.8 3.7 2,864 $1,225,657 $356 108 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
9744 Covent Garden Drive 4 4 2,877 $1,999,999 $695 202 days
9749 Macbride Drive 6 6 4,810 $1,829,994 $380 0 days
9757 Macbride Drive 6 5 4,051 $1,526,978 $376 0 days
13085 Upper Harden Avenue 4 4 4,168 $1,329,000 $318 43 days
9519 Florey Way 5 4 3,310 $1,292,079 $390 0 days
No address 5 4 3,300 $1,175,320 $356 0 days
8601 Hata Street 4 4 3,094 $1,150,000 $371 4 days
Average: 4.2 4.0 3,108 $1,281,984 $360 88 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9086 Mayfair Pointe Drive 5 10 8,245 $7,500,000 $6,600,000 $800 0 days 3/20/26
11786 Narcoossee Road N/A N/A 14,858 $8,000,000 $6,000,000 $403 473 days 3/25/26
11027 Cromwell Road 5 8 7,070 $5,299,000 $5,266,042 $744 465 days 1/15/26
9508 Sloane Street 5 6 6,059 $5,000,000 $4,700,000 $775 0 days 12/15/25
8643 Farthington Way 5 7 5,487 $4,660,950 $4,325,000 $788 429 days 12/10/25
9599 Blandford Road 4 5 4,370 $4,450,000 $4,250,000 $972 21 days 6/15/26
9662 Blandford Road 4 5 4,315 $4,400,000 $4,000,000 $926 160 days 10/9/26
9222 Sloane Street 5 6 5,305 $4,500,000 $3,900,000 $735 28 days 10/23/26
8563 Lake Nona Shore Drive 4 6 4,946 $3,750,000 $3,750,000 $758 0 days 5/1/26
9264 Sloane Street 5 5 4,387 $3,799,000 $3,600,000 $820 96 days 4/17/26
Average: 3.8 3.6 2,715 $972,528 $931,520 $317 65 days
Viewing 1 - 10 of 479
Viewing 1 - 10 of 479

How much is your home worth?

...get instant property value now!