Eagle Crk Village L Ph 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 1,725 $390,990 $226 148 days
10052 Eagle Creek Center Boulevard 3 3 1,639 $389,000 $237 42 days
9986 Eagle Creek Center Boulevard 3 3 1,725 $385,000 $223 0 days
10155 Eagle Creek Center Boulevard 3 3 1,641 $385,000 $234 17 days
9956 Eagle Creek Center Blvd 2 3 1,723 $375,000 $217 51 days
10059 Eagle Creek Center Boulevard 3 3 1,486 $368,000 $247 1 day
10083 Eagle Creek Center Boulevard 2 3 1,639 $360,000 $219 31 days
Average: 2.7 3.0 1,654 $378,998 $229 42 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9938 Eagle Creek Center Boulevard 2 3 1,697 $375,000 $365,000 $215 50 days 6/11/26
Average: 2.0 3.0 1,697 $375,000 $365,000 $215 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1