Green Briar Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4846 Gifford Boulevard 3 2 1,576 $439,000 $278 223 days
4816 Gardenbrook Lane 2 2 2,061 $349,000 $169 59 days
Average: 2.5 2.0 1,818 $394,000 $223 141 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4917 Goucher Lane 2 2 1,268 $329,900 $260 90 days
Average: 2.0 2.0 1,268 $329,900 $260 90 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10044 Garrison Lane 3 2 1,873 $379,900 $380,000 $202 92 days 9/30/26
4930 Gifford Boulevard 3 2 1,988 $360,000 $360,000 $181 79 days 5/27/26
4810 Gifford Boulevard 3 2 1,873 $350,000 $350,000 $186 5 days 4/24/26
4738 Gifford Boulevard 3 2 2,365 $366,000 $343,500 $145 51 days 6/26/26
10230 Genesee Lane 2 2 1,070 $319,000 $315,000 $294 44 days 9/15/26
4720 Gardenbrook Lane 2 2 1,070 $310,000 $310,000 $289 18 days 12/4/25
4808 Ganimede Lane 2 2 1,070 $328,900 $305,000 $285 76 days 10/9/26
10230 Genesee Lane 2 2 1,070 $285,000 $265,000 $247 29 days 12/24/25
Average: 2.5 2.0 1,547 $337,350 $328,562 $229 49 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!