Laureate Park At Lake Nona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10256 Fiddley Alley 4 4 2,972 $904,990 $304 95 days
10157 Gobat Alley 4 3 2,174 $864,990 $397 95 days
9520 Florey Way 3 3 2,397 $824,990 $344 95 days
10242 Medawar Street 3 2 2,432 $819,990 $337 96 days
9811 Peebles Street 4 3 2,176 $819,990 $376 96 days
9878 Peebles Street 4 3 2,176 $794,990 $365 93 days
9871 Peebles Street 4 4 2,247 $687,156 $305 95 days
9853 Peebles Street 3 3 2,055 $641,990 $312 96 days
10009 Pearson Avenue 2 2 1,650 $448,000 $271 105 days
Average: 3.4 3.0 2,253 $756,342 $335 96 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 4 3,300 $1,175,320 $356 0 days
9684 Duflo Way 5 5 2,952 $1,091,935 $369 160 days
10434 Medawar Street 5 5 3,630 $1,051,671 $289 0 days
10449 Medawar Street 4 4 2,972 $1,040,797 $350 0 days
10221 Dulbecco Street 5 4 3,300 $937,000 $283 0 days
10278 Medawar Street 5 4 2,758 $869,990 $315 18 days
7974 Greengard Street 4 4 2,984 $840,000 $281 75 days
9808 Macbride Drive 4 4 2,247 $805,990 $358 161 days
Average: 4.6 4.2 3,017 $976,587 $325 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10012 Ballast Drive 5 4 3,060 $1,049,990 $1,049,990 $343 100 days 6/12/26
9842 Peebles Street 5 5 3,827 $1,014,990 $1,014,990 $265 172 days 5/19/26
10142 Fiddley Alley 5 5 3,827 $1,049,990 $1,000,000 $261 76 days 4/28/26
10288 Fiddley Alley 5 4 2,758 $970,000 $970,000 $351 0 days 9/19/25
10025 Gobat Alley 5 5 3,807 $960,000 $960,000 $252 0 days 5/20/26
10060 Dulbecco Street 6 4 3,892 $1,022,990 $922,990 $237 0 days 10/16/25
10239 Dulbecco Street 5 5 2,952 $900,000 $900,000 $304 0 days 5/1/26
13549 Mcmillan Drive 4 3 2,883 $971,496 $889,990 $308 26 days 5/29/26
10109 Gobat Alley 5 3 3,150 $931,978 $880,000 $279 49 days 4/27/26
10037 Ballast Drive 5 3 3,150 $879,990 $879,990 $279 0 days 6/30/26
Average: 4.3 3.7 2,740 $809,699 $787,167 $290 79 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35