Market report, updated
Search in the subdivision of Meadowlark Landing
Over the last 12 months, homes sold for 99.4% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2872 Camellia Flower StreetApopka, FL 32703 | 3 | 3 | 1,678 | $329,990 | $196 | 54 days |
| 2880 Camellia Flower StreetApopka, FL 32703 | 3 | 3 | 1,476 | $319,990 | $216 | 54 days |
| 3472 Douglas Fir DriveApopka, FL 32703 | 3 | 3 | 2,312 | $450,000 | $194 | 61 days |
| 2832 Camellia Flower StreetApopka, FL 32703 | 4 | 3 | 1,678 | $350,990 | $209 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2840 Camellia Flower StreetApopka, FL 32703 | 3 | 3 | 1,476 | $323,990 | $219 | 67 days |
| 2844 Camellia Flower StreetApopka, FL 32703 | 3 | 3 | 1,476 | $323,990 | $219 | 71 days |
| 2600 Ginseng Ivy StreetApopka, FL 32703 | 3 | 3 | 2,312 | $503,990 | $217 | 38 days |
| 2836 Camellia Flower StreetApopka, FL 32703 | 3 | 3 | 1,678 | $333,990 | $199 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2812 Camellia Flower StreetApopka, FL 32703 | 3 | 3 | 1,476 | $321,990 | 100.0% | $218 | 83 days |
| 2612 Ginseng Ivy StreetApopka, FL 32703 | 4 | 3 | 2,312 | $503,481 | 98.7% | $217 | 39 days |
| 2796 Camellia Flower StreetApopka, FL 32703 | 3 | 3 | 1,678 | $329,990 | 100.0% | $196 | 27 days |
| 2606 Ginseng Ivy StreetApopka, FL 32703 | 4 | 3 | 2,529 | $563,000 | 97.9% | $222 | 7 days |
| 2804 Camellia Flower StreetApopka, FL 32703 | 3 | 3 | 1,678 | $329,990 | 100.0% | $196 | 22 days |
| 2816 Camellia Flower StreetApopka, FL 32703 | 3 | 3 | 1,476 | $319,990 | 100.0% | $216 | 10 days |
| 2820 Camellia Flower StreetApopka, FL 32703 | 4 | 3 | 1,678 | $350,990 | 100.0% | $209 | 57 days |
| 2816 Camellia Flower StreetApopka, FL 32703 | 3 | 3 | 1,476 | $319,990 | 99.4% | $216 | 73 days |
| 2808 Camellia Flower StreetApopka, FL 32703 | 3 | 3 | 1,678 | $329,990 | 100.0% | $196 | 79 days |
| 3490 Douglas Fir DriveApopka, FL 32703 | 4 | 3 | 2,529 | $495,796 | 99.2% | $196 | 82 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.