Northlake Park At Lake Nona Nbhd 02b Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9589 Pine Lily Street 5 3 2,879 $1,059,000 $367 115 days
Average: 5.0 3.0 2,879 $1,059,000 $367 116 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9613 Pine Lily Street 5 5 3,677 $980,000 $962,000 $261 22 days 6/1/26
9979 Sweetleaf Street 4 3 3,048 $850,000 $840,000 $275 27 days 1/30/26
9942 Sweetleaf Street 5 4 3,364 $765,000 $750,000 $222 270 days 3/13/26
9589 Pine Lily Street 4 3 2,879 $775,000 $735,000 $255 123 days 4/3/26
10025 Sweetleaf Street 3 2 1,858 $675,000 $657,500 $353 56 days 12/21/25
10117 Sweetleaf Street 4 3 3,077 $572,000 $650,000 $211 17 days 3/5/26
8719 Silk Bay Place 3 3 1,907 $415,000 $410,000 $214 93 days 3/23/26
8755 Silk Bay Place 3 3 1,907 $375,000 $360,000 $188 111 days 7/23/26
Average: 3.9 3.2 2,714 $675,875 $670,562 $248 89 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!