Rolling Hills Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Mimosa Drive 3 2 1,398 $175,000 $125 42 days
115 Whitfield Street 2 1 792 $124,900 $157 57 days
Average: 2.5 1.5 1,095 $149,950 $141 50 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1772 N Roberts Trail 4 2 1,635 $274,400 $167 89 days
Average: 4.0 2.0 1,635 $274,400 $167 89 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9914 Janette Lane 3 2 1,273 $427,000 $416,000 $326 42 days 6/23/26
5845 Corbett Avenue 3 2 1,535 $290,000 $290,000 $188 118 days 9/29/25
3279 E Iris Lane 3 2 1,777 $260,400 $261,400 $147 124 days 10/27/25
200 Belmont Drive 4 2 1,525 $259,702 $245,000 $160 26 days 4/30/26
4141 Rolling Hills Court E 3 2 1,056 $239,900 $239,900 $227 123 days 3/23/26
795 Whitfield Street 3 3 2,916 $179,950 $160,000 $54 203 days 3/23/26
140 Williams Street 2 1 624 $153,000 $155,000 $248 6 days 9/24/25
2407 Rolling Hills Loop 2 2 672 $160,000 $120,000 $178 0 days 2/17/26
120 N Hilltop Drive 1 2 1,567 $110,000 $85,000 $54 71 days 7/31/26
Whitfield Street N/A N/A N/A $44,999 $47,000 Unknown 17 days 1/2/26
Average: 2.7 2.0 1,438 $212,495 $201,930 $176 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10