Market report, updated
Search in the subdivision of Sandalwood
Over the last 12 months, homes sold for 97.9% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1630 Great Osprey WayNew Smyrna Beach, FL 32168 | 3 | 3 | 1,463 | $275,690 | $188 | 30 days |
| 1628 Great Osprey WayNew Smyrna Beach, FL 32168 | 3 | 3 | 1,463 | $275,690 | $188 | 30 days |
| 1626 Great Osprey WayNew Smyrna Beach, FL 32168 | 3 | 3 | 1,463 | $275,690 | $188 | 30 days |
| 1665 Great Osprey WayNew Smyrna Beach, FL 32168 | 3 | 3 | 1,463 | $285,690 | $195 | 238 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1655 Great Osprey WayNew Smyrna Beach, FL 32168 | 3 | 3 | 1,463 | $264,990 | $181 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1651 Great Osprey WayNew Smyrna Beach, FL 32168 | 3 | 3 | 1,463 | $280,000 | 100.0% | $191 | 178 days | Nov 6, 2026 |
| 498 Longwood DriveVenice, FL 34285 | 2 | 2 | 1,056 | $128,000 | 98.8% | $121 | 123 days | Oct 30, 2026 |
| 1657 Great Osprey WayNew Smyrna Beach, FL 32168 | 3 | 3 | 1,463 | $264,990 | 100.0% | $181 | 73 days | Oct 13, 2026 |
| 103 Cashew CourtLongwood, FL 32750 | 3 | 2 | 1,315 | $385,000 | 96.5% | $292 | 26 days | Oct 8, 2026 |
| 1653 Great Osprey WayNew Smyrna Beach, FL 32168 | 3 | 3 | 1,463 | $260,000 | 98.1% | $177 | 68 days | Sep 29, 2026 |
| 1658 Great Osprey WayNew Smyrna Beach, FL 32168 | 3 | 3 | 1,463 | $259,990 | 100.0% | $177 | 353 days | Sep 25, 2026 |
| 1664 Great Osprey WayNew Smyrna Beach, FL 32168 | 3 | 3 | 1,463 | $250,960 | 96.5% | $171 | 156 days | Sep 11, 2026 |
| 1680 Great Osprey WayNew Smyrna Beach, FL 32168 | 3 | 3 | 1,463 | $264,990 | 98.1% | $181 | 22 days | Jun 29, 2026 |
| 1676 Great Osprey WayNew Smyrna Beach, FL 32168 | 3 | 3 | 1,463 | $269,990 | 100.0% | $184 | 18 days | Jun 22, 2026 |
| 147 Sandalwood WayLongwood, FL 32750 | 3 | 2 | 1,558 | $335,000 | 96.0% | $215 | 40 days | Jun 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.