Southern Pines Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Eastern Pecan Place Unit 208 3 2 1,453 $298,500 $205 16 days
330 Southern Pecan Circle Unit 208 3 2 1,453 $298,000 $205 377 days
142 Southern Pecan Circle Unit 204 3 2 1,453 $280,000 $192 87 days
143 Southern Pecan Circle Unit 206 2 2 1,276 $279,900 $219 184 days
431 Southern Pecan Circle Unit 101 3 2 1,340 $274,500 $204 51 days
225 Southern Pecan Circle Unit 208 2 2 1,264 $269,000 $212 239 days
200 Southern Pecan Circle Unit 206 2 2 1,276 $239,000 $187 148 days
No address 1 1 942 $212,000 $225 120 days
341 Southern Pecan Circle Unit 202 1 1 738 $210,000 $284 17 days
1315 Eastern Pecan Place Unit 202 1 1 942 $204,900 $217 56 days
Average: 2.2 1.7 1,252 $250,345 $206 136 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Southern Pecan Circle Unit 101 2 1 966 $219,900 $227 73 days
Average: 2.0 1.0 966 $219,900 $227 73 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
431 Southern Pecan Circle Unit 201 3 2 1,499 $310,000 $292,000 $194 52 days 7/31/26
142 Southern Pecan Circle Unit 205 3 2 1,453 $297,900 $290,000 $199 34 days 8/27/26
112 Southern Pecan Circle Unit 102 3 2 1,340 $298,900 $290,000 $216 6 days 11/14/25
316 Southern Pecan Circle Unit 206 2 2 1,276 $275,000 $265,000 $207 13 days 2/27/26
130 Southern Pecan Circle Unit 103 2 2 1,152 $259,000 $250,000 $217 28 days 9/17/26
405 Southern Pecan Circle Unit 108 2 2 1,152 $244,000 $235,000 $203 25 days 9/8/26
303 Southern Pecan Circle Unit 107 1 1 838 $223,500 $212,500 $253 125 days 7/16/26
8178 Southern Pines Drive Unit 8178 2 2 1,674 $219,000 $200,000 $119 87 days 12/12/25
8150 Southern Pines Dr 2 2 1,674 $187,900 $180,000 $107 319 days 1/20/26
Average: 2.2 1.9 1,339 $257,244 $246,055 $191 76 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!