Market report, updated
Search in the subdivision of Summerport Ph 03
Over the last 12 months, homes sold for 97.1% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5231 Lemon Twist LaneWindermere, FL 34786 | 4 | 4 | 2,311 | $559,900 | $242 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13006 Sunkiss LoopWindermere, FL 34786 | 2 | 2 | 1,155 | $373,500 | 98.3% | $323 | 13 days | Oct 8, 2026 |
| 5451 Kumquat LoopWindermere, FL 34786 | 2 | 2 | 1,298 | $375,000 | 97.4% | $288 | 42 days | Sep 23, 2026 |
| 13450 Sunkiss LoopWindermere, FL 34786 | 5 | 3 | 2,272 | $544,900 | 100.0% | $239 | 71 days | Sep 8, 2026 |
| 13118 Sunkiss LoopWindermere, FL 34786 | 4 | 3 | 2,547 | $543,000 | 97.0% | $213 | 133 days | Aug 4, 2026 |
| 5225 Lemon Twist LaneWindermere, FL 34786 | 3 | 2 | 1,700 | $480,000 | 96.0% | $282 | 5 days | Jun 30, 2026 |
| 13609 Ancilla BoulevardWindermere, FL 34786 | 4 | 4 | 3,360 | $700,000 | 93.3% | $208 | 88 days | Jun 17, 2026 |
| 5018 River Gem AvenueWindermere, FL 34786 | 3 | 3 | 2,379 | $750,000 | 96.8% | $315 | 86 days | May 22, 2026 |
| 5427 Nagami DriveWindermere, FL 34786 | 5 | 4 | 3,493 | $799,000 | 100.0% | $228 | 6 days | May 21, 2026 |
| 13833 Ancilla BoulevardWindermere, FL 34786 | 2 | 2 | 1,155 | $355,500 | 100.1% | $307 | 5 days | Jan 14, 2026 |
| 13907 Ancilla BoulevardWindermere, FL 34786 | 2 | 2 | 1,155 | $347,500 | 96.5% | $300 | 3 days | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.