Wyndham Lakes Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1586 Thetford Circle 5 3 3,207 $699,990 $218 3 days
14620 Cableshire Way 4 2 2,988 $579,000 $193 90 days
2317 Crosston Circle 4 3 2,114 $510,000 $241 72 days
14749 Brunswood Way 4 2 2,523 $499,000 $197 159 days
14072 Gold Bridge Drive 3 2 1,979 $479,000 $242 147 days
14207 Craftsbury Court 5 3 2,092 $465,000 $222 8 days
14157 Gold Bridge Drive 3 2 1,728 $450,000 $260 35 days
2765 Carrickton Circle 4 3 2,027 $449,500 $221 106 days
14617 Keelford Way 3 2 1,615 $429,990 $266 21 days
2600 Deansgate Court 3 2 1,825 $425,000 $232 5 days
Average: 3.5 2.7 2,122 $438,398 $211 77 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2521 Barwick Street 5 4 4,014 $599,900 $149 67 days
2854 Youngford Street 4 3 2,602 $547,000 $210 167 days
15004 Braywood Trail 4 3 2,629 $499,999 $190 195 days
2735 Carrickton Circle 4 3 2,027 $429,000 $211 49 days
14249 Queenside Street 4 2 1,980 $425,000 $214 34 days
15234 Harrington Cove Drive 4 4 2,261 $390,000 $172 152 days
3538 Rodrick Circle 4 3 2,465 $380,000 $154 4 days
Average: 4.1 3.1 2,568 $467,271 $186 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14644 Crosston Bay Court 5 3 3,711 $725,000 $700,000 $188 26 days 4/20/26
3046 Youngford Street 5 3 3,710 $649,999 $649,999 $175 25 days 10/30/25
3004 Youngford Street 5 3 3,774 $659,000 $609,000 $161 69 days 1/21/26
2743 Atherton Drive 3 3 2,456 $615,000 $600,000 $244 21 days 4/17/26
14819 Braywood Trail 5 3 3,219 $580,000 $570,000 $177 144 days 3/13/26
2217 Mountleigh Trail 4 3 2,983 $559,000 $565,000 $189 4 days 3/16/26
2848 Youngford Street 4 4 2,853 $575,000 $550,000 $192 17 days 6/24/26
2736 Atherton Drive 4 3 2,597 $579,000 $547,500 $210 48 days 5/29/26
2446 Strandhill Street 4 3 2,179 $545,000 $545,000 $250 3 days 4/24/26
15137 Braywood Trail 4 3 2,589 $560,000 $543,000 $209 172 days 11/7/25
Average: 3.6 2.9 2,291 $471,366 $463,599 $206 64 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37