Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
875 Grand Regency Point Unit 203 3 2 1,266 $217,999 $172 164 days
843 Grand Regency Point Unit 203 3 2 1,266 $210,000 $165 18 days
824 Grand Regency Point Unit 102 3 2 1,194 $194,000 $162 11 days
839 Grand Regency Point Unit 104 3 2 1,194 $184,900 $154 179 days
852 Grand Regency Point Unit 202 2 2 1,170 $169,990 $145 60 days
877 Grand Regency Point Unit 200 1 1 708 $152,000 $214 38 days
832 Grand Regency Point Unit 204 1 1 898 $149,900 $166 54 days
819 Grand Regency Point Unit 101 1 1 826 $149,000 $180 0 days
826 Grand Regency Point Unit 104 1 1 826 $140,000 $169 73 days
850 Grand Regency Point Unit 200 1 1 898 $133,000 $148 62 days
Average: 1.9 1.5 1,024 $170,078 $168 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
837 Grand Regency Point Unit 103 3 2 1,282 $225,000 $175 101 days
846 Grand Regency Pointe Unit 101 1 1 826 $145,000 $175 13 days
Average: 2.0 1.5 1,054 $185,000 $175 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
835 Grand Regency Point Unit 101 2 2 1,106 $190,000 $175,000 $158 116 days 7/24/26
Average: 2.0 2.0 1,106 $190,000 $175,000 $158 116 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1