Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 Londonderry Drive 3 2 1,284 $320,000 $249 60 days
464 New Meadows Court 3 1 1,024 $289,000 $282 68 days
5102 Meadowlark Lane 3 2 1,046 $279,900 $267 33 days
5049 Sherry Lane 2 2 1,334 $259,000 $194 60 days
5116 Muriel Lane 3 2 995 $245,000 $246 14 days
5018 Lillilea Lane 2 1 1,150 $214,900 $186 31 days
Lot 026 Ne 164th Lane N/A N/A N/A $9,500 Unknown 211 days
Lot 027 Ne 164th Lane N/A N/A N/A $9,500 Unknown 211 days
LOT 028 Ne 164th Lane N/A N/A N/A $9,500 Unknown 211 days
Average: 2.7 1.7 1,138 $181,811 $237 100 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5019 Larch Lane 3 2 1,400 $274,000 $195 108 days
5048 Muriel Lane 2 2 1,614 $250,000 $154 35 days
Average: 2.5 2.0 1,507 $262,000 $175 71 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1954 Deerfield Drive 3 2 1,469 $299,900 $299,000 $203 51 days 8/28/26
470 Meadow Sweet Court 3 1 1,000 $275,000 $275,000 $275 3 days 6/10/26
3844 Woodburn Loop E 3 2 1,590 $278,900 $273,000 $171 36 days 5/18/26
5122 Brookside Lane 3 2 1,559 $260,000 $260,000 $166 26 days 7/15/26
2040 Woodbriar Loop S 3 2 1,220 $249,999 $255,000 $209 55 days 9/11/26
5122 Lillilea Lane 2 2 1,316 $240,500 $235,000 $178 635 days 8/7/26
5005 Muriel Lane 2 2 1,126 $249,900 $225,000 $199 135 days 6/30/26
3850 Se County Road 760a 3 1 952 $208,500 $212,000 $222 71 days 4/10/26
2123 Woodburn Loop S 3 2 1,257 $199,900 $185,000 $147 326 days 5/15/26
2016 Woodbridge Lane 3 2 1,112 $199,000 $180,000 $161 2 days 7/31/26
17172 Ne 37th Avenue 3 2 1,333 $173,900 $173,900 $130 51 days 4/24/26
1954 Deerfield Drive 3 2 1,469 $150,000 $150,000 $102 18 days 4/2/26
13449 Ne Jacksonville Road 3 1 1,056 $125,000 $110,000 $104 51 days 7/7/26
4683 Se Rye Avenue N/A N/A N/A $99,900 $95,000 Unknown 173 days 8/21/26
Average: 2.8 1.8 1,266 $215,028 $209,135 $174 116 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14