Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13584 Turtle Marsh Loop Unit 113 3 2 1,408 $274,000 $194 227 days
13512 Turtle Marsh Loop Unit 729 3 2 1,276 $269,000 $210 473 days
13560 Turtle Marsh Loop Unit 336 3 2 1,408 $249,922 $177 171 days
13560 Turtle Marsh Loop Unit 338 2 2 1,116 $219,000 $196 38 days
13512 Turtle Marsh Loop Unit 720 3 2 1,276 $219,000 $171 399 days
13560 Turtle Marsh Loop Unit 332 3 2 1,276 $215,000 $168 15 days
13536 Turtle Marsh Loop Unit 532 3 2 1,276 $205,000 $160 156 days
13536 Turtle Marsh Loop Unit 523 3 2 1,408 $199,995 $142 194 days
13524 Turtle Marsh Loop Unit 634 3 2 1,408 $198,000 $140 96 days
13524 Turtle Marsh Loop Unit 621 2 2 1,116 $175,000 $156 15 days
Average: 2.8 2.0 1,296 $222,391 $171 178 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13584 Turtle Marsh Loop Unit 114 3 2 1,408 $205,000 $205,000 $145 132 days 6/30/26
13524 Turtle Marsh Loop Unit 623 3 2 1,408 $205,000 $200,000 $142 21 days 8/21/26
13500 Turtle Marsh Loop Unit 832 3 2 1,276 $199,900 $191,500 $150 53 days 6/4/26
13584 Turtle Marsh Loop Unit 132 3 2 1,276 $178,000 $169,000 $132 214 days 7/1/26
13584 Turtle Marsh Loop Unit 121 2 2 1,116 $165,900 $162,000 $145 357 days 7/20/26
Average: 2.8 2.0 1,296 $190,760 $185,500 $143 155 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5