Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4641 Cepeda Street 4 2 1,446 $325,000 $224 5 days
2131 Messina Avenue 4 3 1,697 $303,900 $179 60 days
4325 Cassius Street 3 2 1,167 $299,900 $256 89 days
1632/1634 Nw 20th Court 8 4 1,240 $299,900 $241 95 days
4169 Gaither Street 4 3 1,152 $299,000 $259 39 days
1831 Aaron Avenue 3 2 1,170 $294,499 $251 76 days
1884 Attucks Avenue 4 2 1,302 $267,500 $205 4 days
1635 Ravenall Avenue 5 2 1,250 $259,500 $207 150 days
4186 Cepeda Street 3 1 1,082 $250,000 $231 68 days
2103 Mantilla Avenue 3 1 1,066 $247,500 $232 507 days
4274 Tatum Street 3 1 1,020 $239,000 $234 26 days
4668 Miramar Road 3 2 1,265 $225,000 $177 152 days
2146 Aaron Avenue 3 1 900 $225,000 $250 167 days
1606 Nw 20th Court 3 2 1,260 $220,000 $174 148 days
2260 Willie Mays Parkway 3 2 1,106 $149,999 $135 513 days
1404 Nw 20th Court N/A N/A N/A $17,000 Unknown 22 days
Average: 3.7 2.0 1,208 $245,168 $217 132 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1729 Flores Court 4 2 1,250 $229,500 $183 126 days
2151 S Ivey Lane 3 2 1,037 $180,000 $173 64 days
2022 Ravenall Avenue 4 2 1,248 $174,900 $140 359 days
Average: 3.7 2.0 1,178 $194,800 $165 183 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1825 Aaron Avenue 5 3 1,844 $339,900 $350,500 $190 3 days 9/8/26
4385 Cassius Street 3 2 1,170 $289,900 $280,000 $239 391 days 5/18/26
4495 Brooke Street 3 2 1,099 $279,000 $273,000 $248 92 days 5/22/26
4443 King Cole Boulevard 3 2 1,083 $260,000 $269,000 $248 84 days 10/22/26
4228 Kirkland Boulevard 3 1 1,020 $260,000 $260,000 $254 21 days 10/6/26
2190 Patterson Avenue 3 1 1,068 $250,000 $245,000 $229 262 days 10/9/26
1893 Aaron Avenue 3 2 1,170 $240,000 $240,000 $205 290 days 9/1/26
4366 Kirkland Boulevard 3 2 1,338 $260,000 $235,000 $175 118 days 8/31/26
2113 La Due Court 4 2 1,608 $299,900 $230,000 $143 48 days 10/23/26
No address 5 2 1,248 $222,000 $200,000 $160 94 days 7/14/26
1505 Nw 19th Court 3 1 864 $169,900 $174,900 $202 53 days 7/20/26
1648 Messina Avenue 5 4 1,460 $155,000 $168,000 $115 5 days 6/2/26
1504 Nw 19th Court 3 1 1,018 $169,000 $160,000 $157 9 days 9/24/26
1765 Flores Court 4 2 1,436 $165,000 $155,000 $107 28 days 9/10/26
1401 Nw 20th Avenue 3 1 864 $110,000 $82,500 $95 98 days 6/18/26
Average: 3.5 1.9 1,219 $231,306 $221,526 $184 106 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!