Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
648 Guild Drive N/A N/A N/A $899,000 Unknown 10 days
2186 Countryside Circle N 3 3 2,398 $684,000 $285 63 days
19 Evergreen Drive N/A N/A 6,063 $599,000 $98 220 days
842 Guild Drive 2 2 1,300 $540,000 $415 29 days
602 Carefree 3 2 1,782 $500,000 $280 129 days
822 S Waterway 2 2 1,367 $499,000 $365 39 days
814 Guild Drive 2 2 1,778 $497,000 $279 126 days
749 Westchester Drive 3 2 2,124 $475,000 $223 16 days
805 S Waterway 2 2 1,402 $460,000 $328 135 days
815 S Waterway 2 2 1,253 $450,000 $359 99 days
2465 Royal Road 4 3 2,419 $444,900 $183 139 days
5061 Richmond Terrace 3 2 2,356 $435,000 $184 620 days
801 S Waterway 2 2 880 $375,000 $426 90 days
684 Stratford Drive 3 3 2,882 $375,000 $130 184 days
772 N Green Circle 2 2 1,068 $349,000 $326 57 days
612 Carefree 2 2 1,328 $345,000 $259 27 days
817 S Green Circle 2 2 1,512 $345,000 $228 272 days
7401 Country Club Drive 3 3 1,350 $324,900 $240 23 days
2117 Yorkshire Drive 3 2 1,818 $324,900 $178 83 days
634 Leisure 3 2 1,468 $320,000 $217 20 days
1241 Nicholson Street 3 2 1,132 $305,000 $269 78 days
821 Bogie 2 2 1,245 $290,000 $232 38 days
4856 Summerfield Circle 4 2 1,688 $290,000 $171 43 days
12617 Social Drive 3 2 1,267 $260,000 $205 28 days
7407 University Drive 2 1 1,000 $249,999 $249 93 days
Average: 2.4 1.9 1,405 $321,433 $256 162 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2094 Penn Drive 4 3 1,976 $314,900 $159 89 days
3729 Fieldstone Circle 4 2 1,797 $290,000 $161 12 days
864 S Green Circle 2 2 770 $129,000 $167 1 day
Average: 3.3 2.3 1,514 $244,633 $162 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1818 Espanola Drive 4 5 3,995 $1,350,000 $1,250,000 $312 0 days 6/30/26
744 Guild Drive 3 2 1,755 $669,900 $650,000 $370 279 days 8/28/26
3749 Fieldstone Circle 5 3 2,588 $459,990 $455,000 $175 57 days 9/25/26
1255 Palmetto Street 4 3 1,924 $480,000 $450,000 $233 4 days 10/2/26
2040 Larchmont Drive 3 2 2,050 $439,000 $440,000 $214 12 days 10/27/26
812 Guild Drive 2 2 1,269 $467,000 $435,000 $342 27 days 7/7/26
5076 Kingsley Road 3 2 1,787 $384,900 $384,900 $215 32 days 6/26/26
2360 Dartmouth Road 3 2 1,959 $379,900 $383,000 $195 59 days 9/1/26
804 Turf 2 2 1,296 $399,000 $381,000 $293 28 days 9/28/26
2025 Larchmont Drive 3 2 1,666 $354,000 $348,500 $209 16 days 6/16/26
809 S Waterway 2 2 1,526 $360,000 $340,000 $222 32 days 8/21/26
2334 Dartmouth Road 3 2 1,992 $339,900 $339,900 $170 10 days 7/31/26
723 S Green Circle 2 2 1,182 $324,900 $324,900 $274 0 days 5/26/26
1215 Nicholson Street 3 1 894 $300,000 $302,500 $338 127 days 5/23/26
3722 Fieldstone Circle 4 2 1,835 $298,900 $300,000 $163 6 days 9/30/26
1678 Country Club Parkway 3 2 1,410 $315,000 $300,000 $212 30 days 6/2/26
12801 College Hill Drive 4 2 1,610 $308,000 $300,000 $186 129 days 6/23/26
3833 Fieldstone Circle 3 2 1,880 $295,000 $298,000 $158 8 days 10/19/26
3742 Fieldstone Circle 3 2 1,919 $300,000 $290,000 $151 30 days 7/31/26
4872 Summerfield Circle 4 2 1,782 $275,000 $275,000 $154 80 days 5/22/26
7212 Princeton Drive 3 2 1,176 $269,999 $270,000 $229 5 days 6/30/26
802 S Green Circle 3 2 1,164 $299,000 $262,000 $225 183 days 5/15/26
616 N Waterway 2 2 1,200 $260,000 $260,000 $216 0 days 8/18/26
618 S Green Circle 2 2 1,026 $299,000 $260,000 $253 126 days 7/21/26
2462 Harvard Road 3 2 1,013 $254,000 $254,000 $250 89 days 10/5/26
Average: 2.9 2.0 1,546 $329,573 $316,068 $211 62 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!