Market report, updated
Search in the subdivision of Highland Estates
Over the last 6 months, homes sold for 93.8% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9638 Fargo DriveHudson, FL 34667 | 4 | 2 | 1,813 | $275,000 | $151 | 9 days |
| 714 Avenue O SeWinter Haven, FL 33880 | 5 | 2 | 2,104 | $319,900 | $152 | 33 days |
| 14441 Alistar Manor DriveWimauma, FL 33598 | 3 | 2 | 1,401 | $240,000 | $171 | 46 days |
| 9637 Passaic DriveHudson, FL 34667 | 3 | 2 | 1,152 | $228,985 | $198 | 69 days |
| 986 Lexington DriveDunedin, FL 34698 | 3 | 2 | 1,414 | $435,000 | $307 | 137 days |
| 10657 Standing Stone DrWimauma, FL 33598 | 6 | 3 | 3,388 | $399,999 | $118 | 291 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 961 Lexington DriveDunedin, FL 34698 | 3 | 2 | 1,362 | $420,000 | $308 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 990 Lexington DrDunedin, FL 34698 | 3 | 2 | 2,003 | $550,000 | 101.9% | $274 | 4 days |
| 19 Ventura DriveDunedin, FL 34698 | 3 | 2 | 1,430 | $449,000 | 100.0% | $313 | 48 days |
| 9918 Fargo DriveHudson, FL 34667 | 3 | 2 | 1,128 | $68,000 | 78.6% | $60 | 133 days |
| 57 Ventura DriveDunedin, FL 34698 | 3 | 2 | 1,558 | $480,000 | 93.2% | $308 | 31 days |
| 87 Oakwood DriveDunedin, FL 34698 | 3 | 2 | 1,158 | $500,000 | 95.2% | $431 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.