Market report, updated
Search in the subdivision of Sweetwater Oaks
Over the last 6 months, homes sold for 96.1% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 752 Riverbay CtLongwood, FL 32779 | 4 | 2 | 2,635 | $529,900 | $201 | 15 days |
| 400 Blue Lake DriveLongwood, FL 32779 | 4 | 3 | 2,691 | $650,000 | $241 | 21 days |
| 100 Palm Lake CourtLongwood, FL 32779 | 4 | 3 | 2,525 | $649,900 | $257 | 26 days |
| 215 Palmetto ConcourseLongwood, FL 32779 | 4 | 2 | 2,868 | $650,000 | $226 | 95 days |
| 414 Timbercove CircleLongwood, FL 32779 | 5 | 3 | 2,974 | $679,900 | $228 | 407 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 718 Fox Valley DriveLongwood, FL 32779 | 5 | 2 | 3,037 | $762,000 | 98.3% | $250 | 19 days | Oct 26, 2026 |
| 107 Elderberry LaneLongwood, FL 32779 | 5 | 3 | 3,062 | $695,000 | 91.6% | $226 | 34 days | Oct 19, 2026 |
| 204 Green Lake CircleLongwood, FL 32779 | 4 | 4 | 3,496 | $750,000 | 96.8% | $214 | 451 days | Sep 18, 2026 |
| 210 W Timbercove CircleLongwood, FL 32779 | 6 | 4 | 3,328 | $820,000 | 100.0% | $246 | 49 days | Aug 24, 2026 |
| 1000 Crooked Oak CourtLongwood, FL 32779 | 4 | 3 | 2,808 | $570,000 | 95.0% | $202 | 146 days | Aug 6, 2026 |
| 302 Timbercove CircleLongwood, FL 32779 | 4 | 2 | 2,199 | $596,000 | 99.5% | $271 | 79 days | Jul 31, 2026 |
| 700 Blue Lake DriveLongwood, FL 32779 | 4 | 2 | 1,768 | $520,000 | 96.5% | $294 | 37 days | Jul 30, 2026 |
| 108 S TimbercoveLongwood, FL 32779 | 4 | 3 | 2,831 | $510,000 | 90.3% | $180 | 0 days | Jul 17, 2026 |
| 318 Valley DriveLongwood, FL 32779 | 4 | 3 | 2,424 | $715,000 | 100.0% | $294 | 41 days | Jul 2, 2026 |
| 401 Blue Lake DriveLongwood, FL 32779 | 4 | 3 | 2,564 | $541,000 | 93.3% | $210 | 35 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.