Market report, updated
Search in the subdivision of Lake Cawood Cove
Over the last 6 months, homes sold for 98.5% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5525 Lemon Orchard BendWindermere, FL 34786 | 3 | 3 | 1,649 | $558,150 | $338 | 2 days |
| 5638 Nectarine DriveWindermere, FL 34786 | 5 | 5 | 3,612 | $1,550,000 | $429 | 21 days |
| 5650 Nectarine DriveWindermere, FL 34786 | 5 | 5 | 3,612 | $1,475,000 | $408 | 29 days |
| 13317 Lush Lime AlleyWindermere, FL 34786 | 3 | 3 | 1,699 | $549,990 | $323 | 58 days |
| 13325 Lush Lime AlleyWindermere, FL 34786 | 3 | 3 | 1,714 | $646,428 | $377 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13321 Lush Lime AlleyWindermere, FL 34786 | 3 | 3 | 1,649 | $559,735 | 100.6% | $339 | 29 days | Oct 27, 2026 |
| 5565 Lemon Orchard BendWindermere, FL 34786 | 3 | 3 | 1,714 | $631,034 | 100.0% | $368 | 0 days | Oct 2, 2026 |
| 13411 Lemon Orchard BendWindermere, FL 34786 | 3 | 3 | 1,649 | $552,238 | 98.3% | $334 | 94 days | Oct 2, 2026 |
| 5569 Lemon Orchard BendWindermere, FL 34786 | 3 | 3 | 1,649 | $517,592 | 100.0% | $313 | 0 days | Sep 30, 2026 |
| 5577 Lemon Orchard BendWindermere, FL 34786 | 3 | 3 | 1,699 | $559,857 | 96.6% | $329 | 7 days | Sep 30, 2026 |
| 5593 Lemon Orchard BendWindermere, FL 34786 | 3 | 3 | 1,714 | $597,960 | 100.0% | $348 | 0 days | Sep 28, 2026 |
| 13419 Lemon Orchard BendWindermere, FL 34786 | 3 | 3 | 1,699 | $575,000 | 95.8% | $338 | 8 days | Sep 25, 2026 |
| 13407 Lemon Orchard BendWindermere, FL 34786 | 3 | 3 | 1,714 | $626,267 | 96.5% | $365 | 50 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.