Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
956 Salt Pond Place Unit 204 2 2 1,019 $169,900 $166 86 days
629 Dory Lane Unit 202 2 2 1,019 $162,000 $158 69 days
627 Dory Lane Unit 304 2 2 1,019 $159,999 $157 179 days
623 Dory Lane Unit 306 1 1 771 $149,900 $194 87 days
974 Leeward Place Unit 205 2 2 1,019 $144,000 $141 595 days
629 Dory Lane Unit 207 2 2 1,019 $139,000 $136 9 days
625 Dory Lane Unit 303 1 1 771 $135,000 $175 163 days
635 Buoy Lane Unit 201 2 2 1,019 $134,900 $132 14 days
633 Buoy Lane Unit 304 2 2 1,019 $129,500 $127 13 days
Average: 1.8 1.8 963 $147,133 $154 136 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
951 Salt Pond Place Unit 302 2 2 1,019 $138,000 $138,000 $135 92 days 5/25/26
627 Dory Lane Unit 102 2 2 982 $145,000 $135,000 $137 256 days 7/27/26
615 Dory Lane Unit 303 2 2 1,019 $129,900 $129,900 $127 43 days 8/20/26
623 Dory Lane Unit 112 1 1 747 $100,000 $84,000 $112 116 days 4/30/26
Average: 1.8 1.8 941 $128,225 $121,725 $128 126 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4