Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 28th Street N N/A N/A 4,152 $1,295,000 $311 176 days
2576 17th Avenue N 3 2 1,456 $559,900 $384 34 days
8904 Clayton Lane 3 3 1,914 $445,000 $232 71 days
2458 17th Avenue N 3 2 1,091 $430,000 $394 0 days
1627 28th Street N 4 2 1,288 $386,900 $300 155 days
2518 16th Avenue N 2 1 795 $375,000 $471 29 days
2480 18th Avenue N 2 1 552 $245,000 $443 324 days
2627 17th Avenue N 2 2 660 $235,000 $356 7 days
4309 S Semoran Boulevard Unit 3 3 2 1,426 $180,000 $126 39 days
4267 S Semoran Boulevard Unit 11 2 2 1,214 $159,000 $130 177 days
4265 S Semoran Boulevard Unit 4 2 2 1,125 $145,000 $128 25 days
4111 S Semoran Boulevard Unit 3 2 2 1,214 $142,900 $117 146 days
Average: 2.5 1.9 1,407 $383,225 $283 99 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2735 Rowan Street 4 2 1,839 $310,000 $168 154 days
2749 16th Avenue N 2 1 952 $289,000 $303 40 days
Average: 3.0 1.5 1,395 $299,500 $236 97 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2510 16th Avenue N 5 4 2,244 $895,000 $895,000 $398 12 days 8/20/26
2489 15th Avenue N 3 2 1,641 $575,000 $575,000 $350 1 day 7/10/26
2739 16th Avenue N 2 2 1,270 $530,000 $530,000 $417 2 days 5/11/26
2401 16th Avenue N 2 1 962 $455,000 $430,000 $446 24 days 6/22/26
2426 17th Avenue N 3 2 1,280 $390,000 $382,000 $298 97 days 8/7/26
2590 18th Avenue N 2 2 859 $399,000 $370,000 $430 22 days 10/20/26
2413 18th Avenue N 2 2 750 $299,900 $300,000 $400 76 days 8/31/26
4403 S Semoran Boulevard Unit 5 3 2 1,426 $195,900 $187,000 $131 31 days 8/6/26
4415 S Semoran Boulevard Unit 4 3 2 1,426 $184,000 $180,000 $126 39 days 5/14/26
4409 S Semoran Boulevard Unit 3 3 2 1,426 $170,000 $170,000 $119 14 days 8/13/26
4223 S Semoran Boulevard Unit 5 2 2 1,214 $140,000 $140,000 $115 13 days 8/21/26
4111 S Semoran Boulevard Unit 4 2 1 1,208 $69,900 $70,000 $57 30 days 5/15/26
Average: 2.7 2.0 1,308 $358,641 $352,416 $274 30 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!